| Kerala School Kalolsavam | ||
| School Point | ||
| Sl.No. | School | Point |
| 1 | 12033 G. H. S. S. Pilicode | 390 |
| 2 | 12036 G. H. S. S. South Trikarpur | 385 |
| 3 | 12039 G. F. V. H. S. S. Cheruvathur | 309 |
| 4 | 12055 G. H. S. S. Cheemeni | 284 |
| 5 | 12038 P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu | 280 |
| 6 | 12554 ST. Pauls. A. U. P. S. Trikarpur | 277 |
| 7 | 12031 G. H. S. S. Kuttamath | 265 |
| 8 | 12059 G. H. S. S. Udinoor | 264 |
| 9 | 12034 VPPMKPS Govt H S Trikarpur | 262 |
| 10 | 12040 M. R. V. H. S. S. Padne | 238 |
| 11 | 12041 G. F. H. S. S. Padnekadappuram | 221 |
| 12 | 12556 A. U. P. S. Udinur Edachakai | 220 |
| 13 | 12032 K. M. V. H. S. S. Kodakkad | 217 |
| 14 | 12043 G. V. H. S. S. Kayyur | 200 |
| 15 | 12064 R. U. E. M. H. S. Thuruthi | 195 |
| 16 | 12551 A. U. P. S. Olat | 191 |
| 17 | 12535 G. U. P. S. Chandera | 190 |
| 18 | 12555 A. U. P. S. Udinur Central | 171 |
| 19 | 12540 G. U. P. S. Muzhakkoth | 167 |
| 20 | 12030 M. K. S. H. S. Kuttamath | 165 |
| 21 | 12545 G. U. P. S. Pilicode | 163 |
| 22 | 12541 G. U. P. S. Nalilankandam | 163 |
| 23 | 12549 A. U. P. S. Kaithakkad | 160 |
| 24 | 12538 G. W. U. P. S. Kodakkad | 148 |
| 25 | 12550 A. U. P. S. Kovval Cheruvathur | 126 |
| 26 | 12543 G. U. P. S. Padne | 121 |
| 27 | 12553 A. U. P. S. Puthilot | 110 |
| 28 | 12035 C. H. M. K. S. H. S. S. Mettammal | 109 |
| 29 | 12544 G. U. P. S. Padikkeel | 108 |
| 30 | 12531 C. H. M. K. S. L. P. S. Mettammal | 105 |
| 31 | 12559 Rahmania U.P.S. Padne | 103 |
| 32 | 12528 A. L. P. S. Thankayam | 98 |
| 33 | 12539 G. W. U. P. S. Mettammal | 86 |
| 34 | 12523 A. L. P. S. Kunnachery | 81 |
| 35 | 12518 I. I. A. L. P. S. Chandera | 80 |
| 36 | 12532 A. L. P. S. Udinur South Islamia | 73 |
| 37 | 12536 G. W. U. P. S. Cheruvathur | 72 |
| 38 | 12561 M. A. U. P. S. Mavilakadappuram | 71 |
| 39 | 12560 Nellikkal Devaswam Public School Thuruthi | 69 |
| 40 | 12548 A. U. P. S. Alanthatta | 62 |
| 41 | 12546 G. F. U. P. S. Udinurkadappuram | 61 |
| 42 | 12524 A. L. P. S. Northtrikarpur | 61 |
| 43 | 12517 A. L. P. S. Ayitty Islamia | 59 |
| 44 | 12557 Jama Ath U. P. S. Kottappalli | 59 |
| 45 | 12065 Govt. Model Residential School For Boys Kasaragod at Nadakkavu |
59 |
| 46 | 12515 G. L. P. S. Valvakad | 53 |
| 47 | 12527 A. L. P. S. Pollappoil | 52 |
| 48 | 12542 G. U. P. S. Olavara Sanketha | 52 |
| 49 | 12533 A. L. P. S. Padne Thekkekad | 50 |
| 50 | 12547 R. A. U. P. S. Achamthuruthi | 49 |
| 51 | 12506 G. L. P. S. Maithani | 49 |
| 52 | 12537 G. U. P. S. Kooliyad | 48 |
| 53 | 12526 A. L. P. S. Padnekadappuram Valiyaparamba | 46 |
| 54 | 12507 G. L. P. S. Mavilakadappuram | 41 |
| 55 | 12504 G. L. P. S. Kooleri | 40 |
| 56 | 12505 G. L. P. S. Madakkal | 40 |
| 57 | 12562 G.L.P.S.Beerichery | 40 |
| 58 | 12534 A. L. P. S. Udinur Thadiyankovval | 40 |
| 59 | 12514 G. L. P. S. Udumbumthala | 40 |
| 60 | 12552 A. U. P. S. Podavoor | 37 |
| 61 | 12522 A. L. P. S. Kundyam | 36 |
| 62 | 12519 A. L. P. S. Edayilekkad | 35 |
| 63 | 12521 A. L. P. S. Kariyil | 29 |
| 64 | 12525 A. L. P. S. Orie | 25 |
| 65 | 12520 A. L. P. S. Kadangod Islamia | 24 |
| 66 | 12509 G. W. L. P. S. Pilicode | 23 |
| 67 | 12501 T. H. S. Cheruvathur | 22 |
| 68 | 12510 G. L. P. S. Puliyannur | 21 |
| 69 | 12516 G. L. P. S. Vellat | 20 |
| 70 | 12513 G. L. P. S. Thuruthi | 18 |
| 71 | 12074 GHS Kooliyad | 18 |
| 72 | 12529 A. L. P. S. Thimiri | 14 |
| 73 | 12503 G. L. P. S. Kayyur | 11 |
| 74 | 12502 G. L. P. S. Cheriyakkara | 9 |
| 75 | 12508 G. L. P. S. Moicha | 8 |
| 76 | 12511 G. L. P. S. Thayyil North Kadappuram | 4 |
| 77 | 12558 Jama Ath U. P. S. Udumbumthala | 3 |
| 78 | 12512 G. L. P. S. Thayyil South Kadappuram | 1 |
Subscribe to:
Posts (Atom)
2 comments
Click here for commentsSECTION WISE(LP,UP,HS,HSS) POINTS TO BE SHOWN...
ReplyCategory wise points pls shown.... (LP UP HS HSS ARABIC SANSKRIT)
ReplyConversionConversion EmoticonEmoticon